Saros 122
SolarWaning♎Libra
Millennial Reckoning
Born at the turn of the first millennium amid apocalyptic fervor, this series transforms endings-that-weren't into clarity about what actually matters.reckoningclaritythresholdfalse endingsdiscernmentrenewal
Lifecycle Progress
Member58 / 70
~Year2022
Progress83%
About This Series
Solar Saros 122 began in 991, as Europe braced for the year 1000 and its feared apocalypse. At member 58 of 70, it wanes steadily. Its eclipses carry the peculiar wisdom of survived dread—the clarity that arrives when the catastrophe you feared dissolves into ordinary morning.
Interpretation
Waning Series Energy
In its waning phase, Saros 122 has seen enough false endings to know the real ones. Its eclipses cut through anxiety to show what is actually at stake—usually less dramatic and more important than we imagined.
If You Were Born Under This Series
If born under Saros 122, you may have a natural talent for seeing through collective panic to what actually matters. You can hold steady when others catastrophize.
When This Saros Returns
What fear has been taking up more space than it deserves? What quiet truth waits behind the noise?
Series Statistics
991Birth Year
2235End Year
1244 yearsDuration
70Total Eclipses
#58Current Member
83%Progress
WaningStage
SolarFamily
Eclipse Catalog
All 20 eclipses in this series (1892–2235).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1892-10-20 | P | 0.905 | libra | 1.0286 |
| 2 | 1910-11-02 | P | 0.852 | scorpio | 1.0603 |
| 3 | 1928-11-12 | P | 0.808 | scorpio | 1.0861 |
| 4 | 1946-11-23 | P | 0.776 | sagittarius | 1.1050 |
| 5 | 1964-12-04 | P | 0.752 | sagittarius | 1.1193 |
| 6 | 1982-12-15 | P | 0.735 | sagittarius | 1.1293 |
| 7 | 2000-12-25 | P | 0.723 | capricorn | 1.1367 |
| 8 | 2019-01-06 | P | 0.715 | capricorn | 1.1417 |
| 9 | 2037-01-16 | P | 0.705 | capricorn | 1.1477 |
| 10 | 2055-01-27 | P | 0.693 | aquarius | 1.1550 |
| 11 | 2073-02-07 | P | 0.677 | aquarius | 1.1651 |
| 12 | 2091-02-18 | P | 0.656 | pisces | 1.1779 |
| 13 | 2109-03-01 | P | 0.624 | pisces | 1.1972 |
| 14 | 2127-03-13 | P | 0.584 | pisces | 1.2208 |
| 15 | 2145-03-23 | P | 0.531 | aries | 1.2519 |
| 16 | 2163-04-03 | P | 0.470 | aries | 1.2876 |
| 17 | 2181-04-14 | P | 0.393 | aries | 1.3318 |
| 18 | 2199-04-25 | P | 0.308 | taurus | 1.3799 |
| 19 | 2217-05-06 | P | 0.210 | taurus | 1.4355 |
| 20 | 2235-05-17 | Pe | 0.104 | taurus | 1.4946 |
