Saros 125
Cathedral Ambition
Born as the great cathedral-building age began at Westminster and Speyer, this series carries the drive to build things larger than a single lifetime can complete.About This Series
Solar Saros 125 began around 1060, when Westminster Abbey was being rebuilt and Europe's great cathedral projects were starting in earnest. At member 54 of 73, it wanes with the weight of centuries of building. Its eclipses illuminate acts of ambition that transcend individual lifetimes.
Interpretation
Waning Series Energy
In its waning phase, Saros 125 has outlived many of the monuments inspired by the era of its birth. Its eclipses now ask not 'what are you building?' but 'will it last, and should it?'
If You Were Born Under This Series
If born under Saros 125, you may have a natural orientation toward projects larger than yourself. The work that satisfies you most is probably the work that will outlast you.
When This Saros Returns
What are you building that will matter after you're done? What foundation are you laying for someone you'll never meet?
Series Statistics
Eclipse Catalog
All 27 eclipses in this series (1889–2358).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1889-06-28 | A | 0.947 | cancer | -0.5431 |
| 2 | 1907-07-10 | A | 0.946 | cancer | -0.6313 |
| 3 | 1925-07-20 | A | 0.944 | cancer | -0.7193 |
| 4 | 1943-08-01 | A | 0.941 | leo | -0.8041 |
| 5 | 1961-08-11 | A | 0.938 | leo | -0.8859 |
| 6 | 1979-08-22 | A | 0.933 | leo | -0.9632 |
| 7 | 1997-09-02 | P | 0.899 | virgo | -1.0352 |
| 8 | 2015-09-13 | P | 0.787 | virgo | -1.1004 |
| 9 | 2033-09-23 | P | 0.689 | libra | -1.1583 |
| 10 | 2051-10-04 | P | 0.602 | libra | -1.2094 |
| 11 | 2069-10-15 | P | 0.530 | libra | -1.2524 |
| 12 | 2087-10-26 | P | 0.470 | scorpio | -1.2882 |
| 13 | 2105-11-06 | P | 0.422 | scorpio | -1.3168 |
| 14 | 2123-11-18 | P | 0.385 | scorpio | -1.3389 |
| 15 | 2141-11-28 | P | 0.358 | sagittarius | -1.3552 |
| 16 | 2159-12-09 | P | 0.339 | sagittarius | -1.3663 |
| 17 | 2177-12-20 | P | 0.325 | sagittarius | -1.3747 |
| 18 | 2195-12-31 | P | 0.317 | capricorn | -1.3797 |
| 19 | 2214-01-11 | P | 0.308 | capricorn | -1.3848 |
| 20 | 2232-01-23 | P | 0.300 | aquarius | -1.3891 |
| 21 | 2250-02-02 | P | 0.286 | aquarius | -1.3969 |
| 22 | 2268-02-13 | P | 0.270 | aquarius | -1.4059 |
| 23 | 2286-02-24 | P | 0.245 | pisces | -1.4203 |
| 24 | 2304-03-07 | P | 0.212 | pisces | -1.4389 |
| 25 | 2322-03-18 | P | 0.167 | pisces | -1.4640 |
| 26 | 2340-03-29 | P | 0.113 | aries | -1.4941 |
| 27 | 2358-04-09 | Pe | 0.047 | aries | -1.5309 |
