Saros 130
Crusader's Reckoning
Born the year the First Crusade set out, this series carries the moral complexity of conviction—the cost of believing so strongly that you'll cross the world to prove it.About This Series
Solar Saros 130 began in 1096, the year Pope Urban II's call launched the First Crusade. At member 52 of 73, it wanes with accumulated moral weight. Its eclipses illuminate the consequences of conviction—what happens when belief meets reality and the bill comes due.
Interpretation
Waning Series Energy
In its waning years, Saros 130 no longer asks whether your convictions are right—it asks whether you've reckoned with their cost. The question has matured from 'do you believe?' to 'what has your belief required?'
If You Were Born Under This Series
If born under Saros 130, you may feel the weight of your convictions more than others do. You understand intuitively that strong belief carries real consequences, and you take that seriously.
When This Saros Returns
What has your certainty cost—you or others? What reckoning has been deferred that's ready to be faced?
Series Statistics
Eclipse Catalog
All 29 eclipses in this series (1889–2394).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1889-12-22 | T | 1.045 | capricorn | 0.1888 |
| 2 | 1908-01-03 | T | 1.044 | capricorn | 0.1934 |
| 3 | 1926-01-14 | T | 1.043 | capricorn | 0.1973 |
| 4 | 1944-01-25 | T | 1.043 | aquarius | 0.2025 |
| 5 | 1962-02-05 | T | 1.043 | aquarius | 0.2107 |
| 6 | 1980-02-16 | T | 1.043 | aquarius | 0.2224 |
| 7 | 1998-02-26 | T | 1.044 | pisces | 0.2391 |
| 8 | 2016-03-09 | T | 1.045 | pisces | 0.2609 |
| 9 | 2034-03-20 | T | 1.046 | pisces | 0.2894 |
| 10 | 2052-03-30 | T | 1.047 | aries | 0.3238 |
| 11 | 2070-04-11 | T | 1.047 | aries | 0.3652 |
| 12 | 2088-04-21 | T | 1.047 | taurus | 0.4135 |
| 13 | 2106-05-03 | T | 1.047 | taurus | 0.4681 |
| 14 | 2124-05-14 | T | 1.046 | taurus | 0.5286 |
| 15 | 2142-05-25 | T | 1.045 | gemini | 0.5937 |
| 16 | 2160-06-04 | T | 1.043 | gemini | 0.6645 |
| 17 | 2178-06-16 | T | 1.040 | gemini | 0.7378 |
| 18 | 2196-06-26 | T | 1.036 | cancer | 0.8149 |
| 19 | 2214-07-08 | T | 1.030 | cancer | 0.8925 |
| 20 | 2232-07-18 | T | 1.023 | cancer | 0.9717 |
| 21 | 2250-07-30 | P | 0.911 | leo | 1.0490 |
| 22 | 2268-08-09 | P | 0.768 | leo | 1.1254 |
| 23 | 2286-08-20 | P | 0.632 | leo | 1.1987 |
| 24 | 2304-09-01 | P | 0.504 | virgo | 1.2684 |
| 25 | 2322-09-12 | P | 0.387 | virgo | 1.3328 |
| 26 | 2340-09-22 | P | 0.279 | virgo | 1.3925 |
| 27 | 2358-10-04 | P | 0.183 | libra | 1.4464 |
| 28 | 2376-10-14 | P | 0.100 | libra | 1.4941 |
| 29 | 2394-10-25 | Pe | 0.030 | scorpio | 1.5351 |
